※Telephone numbers from outside the university have the number before the extension number as follows,
Ⅰ From 2000 to 5999: +81-(0)52-789-
Ⅱ From 6000 to 6299: +81-(0)52-788-
Ⅲ From 6300 to 6999: +81-(0)52-747-
Ⅳ From 7000: Extension only
※Please add @i.nagoya-u.ac.jp to the address.
※If full address is showed, please replace :: with @
Many-Body Systems Science
Name | Title | Tel Ext. | Research Field | Faculty Profile link | "Information knowledge" link | Personal site link | |
---|---|---|---|---|---|---|---|
TANIMURA, Shogo | Professor | 5636 | tanimura | Quantum mechanics Geometric methods in physics | http://profs.provost.nagoya-u.ac.jp/view/html/100005774_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=329_jhc_data_en.html | https://www.phys.cs.i.nagoya-u.ac.jp/~tanimura/index-en.html |
TOKITA, Keiichiro | Professor | 4736 | tokita | Statistical Physics Mathematical Biology Science of Diversity | http://profs.provost.nagoya-u.ac.jp/view/html/100006995_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=349_jhc_data_en.html | https://www.phys.cs.i.nagoya-u.ac.jp/~ktlab/ |
NAKAMURA, Yasuyuki * | Professor | 6511 | nakamura::nagoya-u.jp | e-Learning Statistical physics Learning Analytics | http://profs.provost.nagoya-u.ac.jp/view/html/100002522_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=41_jhc_data_en.html | https://stack.ilas.nagoya-u.ac.jp/nakamuralab/?lang=en |
MARUYAMA, Yoshihiro | Associate Professor | 4762 | maruyama | Category Theory as System/Process Science Categorical Duality across the Sciences Applications to Physics, Informatics and Logic | https://profs.provost.nagoya-u.ac.jp/html/100013634_en.html | https://researchmap.jp/ymaruyama | |
WATANABE, Masataka | Assistant Professor | 4753 | masataka.watanabe | https://profs.provost.nagoya-u.ac.jp/html/100012946_en.html |
Life-Science Informatics
Name | Title | Tel Ext. | Research Field | Faculty Profile link | "Information knowledge" link | Personal site link | |
---|---|---|---|---|---|---|---|
OTA, Motonori | Professor | 4782 | mota | Systems Biology Protein structures Protein complexes Interaction network | http://profs.provost.nagoya-u.ac.jp/view/html/100000053_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=55_jhc_data_en.html | http://www.force.cs.is.nagoya-u.ac.jp// |
YAMANISHI, Yoshihiro | Professor | 5638 | yamanishi | Bioinformatics Chemoinformatics Artificial Intelligence, Machine learning, Deep generative model | https://profs.provost.nagoya-u.ac.jp/html/100012903_en.html | https://yamanishi.cs.i.nagoya-u.ac.jp/ | |
AOKI, Setsuyuki | Associate Professor | 5376 | aoki | Biological rhythms Gene network Molecular biology | http://profs.provost.nagoya-u.ac.jp/view/html/100002712_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=26_jhc_data_en.html | https://inforhythmlab.jimdo.com/ |
TSUKAMOTO, Masaki | Lecturer | 4779 | tsukamoto | Nucleic acid chemistry Organic synthesis Organometallic chemistry | http://profs.provost.nagoya-u.ac.jp/view/html/100002724_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=39_jhc_data_en.html | http://www.is.nagoya-u.ac.jp/dep-cs/tsukamoto/index.html |
KOIKE, Ryotaro | Assistant Professor | 4265 | rkoike | Structural bioinformatics Biophysics | http://profs.provost.nagoya-u.ac.jp/view/html/100002531_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=306_jhc_data_en.html |
Materials Informatics
Name | Title | Tel Ext. | Research Field | Faculty Profile link | "Information knowledge" link | Personal site link | |
---|---|---|---|---|---|---|---|
YOSHIDA, Norio | Professor | 4234 | yoshida | Theoretical chemistry Solution Chemistry | https://profs.provost.nagoya-u.ac.jp/html/100012120_en.html | https://sites.google.com/view/yoshida-group/home | |
HIGASHI, Masahiro | Professor | 3518 | higashi | Theoretical Chemistry Molecular Science | https://profs.provost.nagoya-u.ac.jp/html/100012988_en.html | https://sites.google.com/view/higashi-group/home | |
IUCHI, Satoru | Assistant Professor | 4218 | iuchi | Theoretical/Computational Chemistry | http://profs.provost.nagoya-u.ac.jp/view/html/100003674_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=270_jhc_data_en.html | http://www.is.nagoya-u.ac.jp/dep-cs/iuchi/index.html |
MATSUMOTO, Kentaro | Assistant Professor | 5623 | kmatsumoto | https://profs.provost.nagoya-u.ac.jp/html/100013598_en.html | https://sites.google.com/view/matken-en/home |
Emergent Systems
Name | Title | Tel Ext. | Research Field | Faculty Profile link | "Information knowledge" link | Personal site link | |
---|---|---|---|---|---|---|---|
ARITA, Takaya | Professor | 3503 | arita | Artificial Life Complex systems science Evolutionary psychology | http://profs.provost.nagoya-u.ac.jp/view/html/100003595_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=28_jhc_data_en.html | http://133.6.217.120/ |
KITA, Eisuke | Professor | 3521 | kita | Computer science Multi-agent system Social system Bayesian network | http://profs.provost.nagoya-u.ac.jp/view/html/100001819_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=32_jhc_data_en.html | http://www.ipl.cs.is.nagoya-u.ac.jp// |
NAGAMINE, Koichiro | Associate Professor | 4255 | nagamine | Geochemistry Image Processing Cartology | http://profs.provost.nagoya-u.ac.jp/view/html/100001830_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=43_jhc_data_en.html | http://www.is.nagoya-u.ac.jp/dep-cs/nagamine/index.html |
SUZUKI, Reiji | Associate Professor | 4258 | reiji | Artificial life Agent-based modeling Evolutionary computation | http://profs.provost.nagoya-u.ac.jp/view/html/100002725_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=37_jhc_data_en.html | http://www.alife.cs.is.nagoya-u.ac.jp/~reiji/index_j.html |
Complex Systems Computation
Name | Title | Tel Ext. | Research Field | Faculty Profile link | "Information knowledge" link | Personal site link | |
---|---|---|---|---|---|---|---|
ZHANG, Hedong | Professor | 4803 | zhang | Simulation of nano physical phenomena Nano-metrology Nano-tribology | http://profs.provost.nagoya-u.ac.jp/view/html/100002045_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=38_jhc_data_en.html | http://www.is.nagoya-u.ac.jp/dep-cs/nanosurf/e-index.html |
MATSUDA, Keigo | Professor | 4801 | matsuda | ||||
SUZUKI, Yasuhiro | Associate Professor | 4783 | ysuzuki ::nagoya-u.jp | Natural Computing Science of Harness Complexity Systems Biology Computational Aesthetics | http://profs.provost.nagoya-u.ac.jp/view/html/100000340_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=36_jhc_data_en.html | http://sci-of-harness.info// |
Information Visualization Unit
Name | Title | Tel Ext. | Research Field | Faculty Profile link | "Information knowledge" link | Personal site link | |
---|---|---|---|---|---|---|---|
UCHIYAMA, Tomomi* | Professor | 5187 | uchiyama | Computational fluid dynamics Multiphase flow engineering | http://profs.provost.nagoya-u.ac.jp/view/html/100002513_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=29_jhc_data_en.html | http://www.is.nagoya-u.ac.jp/dep-cs/uchiyama/ |
YASUDA, Koji* | Associate Professor | 4764 | yasudak | Quantum chemistry Biophysics Special-purpose computer | http://profs.provost.nagoya-u.ac.jp/view/html/100002715_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=50_jhc_data_en.html | https://www.yasudalab.imass.nagoya-u.ac.jp/ |