※Telephone numbers from outside the university have the number before the extension number as follows,
Ⅰ From 2000 to 5999: +81-(0)52-789-
Ⅱ From 6000 to 6299: +81-(0)52-788-
Ⅲ From 6300 to 6999: +81-(0)52-747-
Ⅳ From 7000: Extension only
※Please add @i.nagoya-u.ac.jp to the address.
※If full address is showed, please replace :: with @
Media Informatics Unit
Name | Title | Tel Ext. | Research Field | Faculty Profile link | "Information knowledge" link | Personal site link | |
---|---|---|---|---|---|---|---|
IDE, Ichiro | Professor | 3313 | ide | Multimedia contents processing | http://profs.provost.nagoya-u.ac.jp/view/html/100000090_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=83_jhc_data_en.html | https://www.cs.is.i.nagoya-u.ac.jp/users/ide/ |
TAKEDA, Kazuya*¹ | Professor | 3629 | takeda | Speech Text and human behavior signal processing | http://profs.provost.nagoya-u.ac.jp/view/html/100001892_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=93_jhc_data_en.html | https://scholar.google.co.jp/citations?user=O4epWMcAAAAJ&hl=ja&oi=ao |
TODA, Tomoki*² | Professor | 4346 | tomoki | Speech processing Sound signal processing Speech communication enhancement | http://profs.provost.nagoya-u.ac.jp/view/html/100008667_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=378_jhc_data_en.html | https://sites.google.com/site/tomokitoda/home_eng |
NINOMIYA, Yoshiki*¹ | Designated Professor | 4841 | |||||
DEGUCHI, Daisuke | Associate Professor | 5910 | ddeguchi ::nagoya-u.jp | Image Processing Pattern Recognition Computer Vision | http://profs.provost.nagoya-u.ac.jp/view/html/100002161_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=206_jhc_data_en.html | https://www.vislab.is.i.nagoya-u.ac.jp/~ddeguchi/en/ |
FUJII, Keisuke | Associate Professor | 3626 | fujii | movement sequences multi-agent machine learning sports | https://profs.provost.nagoya-u.ac.jp/html/100010615_en.html | https://tamatebako.i.nagoya-u.ac.jp/2976/ | https://sites.google.com/view/keisuke1986en |
KOMAMIZU, Takahiro*³ | Associate Professor | 6861 | taka-coma ::acm.org | Databases Linked open data Data engineering | https://profs.provost.nagoya-u.ac.jp/html/100010025_en.html | https://taka-coma.pro/ | |
OGAWA, Atsunori*⁴ | Visiting Professor | http://www.kecl.ntt.co.jp/icl/signal/member/ogawa/index.html |
|||||
ITO, Seigo*5 | Visiting Associate Professor | seigo@mosk.tytlabs.co.jp | Smart Logistics Smart Factory Autonomous Robot Autonomous Driving | ||||
HUANG WEN CHIN | Assistant Professor | 3809 | wenchinhuang | speech processing deep learning | https://profs.provost.nagoya-u.ac.jp/html/100013615_en.html | https://unilight.github.io/ |
*² Information Technology Center, Nagoya University
*³ Data Center for Science Artlfidal Intelligence, Mathematica I and Deta Science
*⁴ NTT Communication Science Laboratories
*5 TOYOTA Central R&D Labs
System Informatics Unit
Name | Title | Tel Ext. | Research Field | Faculty Profile link | "Information knowledge" link | Personal site link | |
---|---|---|---|---|---|---|---|
ISHIKAWA, Yoshiharu | Professor | 3306 | ishikawa | Databases Data engineering Web information systems | http://profs.provost.nagoya-u.ac.jp/view/html/100000058_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=128_jhc_data_en.html | https://www.db.is.i.nagoya-u.ac.jp/~ishikawa/index.html |
MORI, Kensaku | Professor | 5689 | kensaku | Image processing Visualization Medical image processing | http://profs.provost.nagoya-u.ac.jp/view/html/100001940_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=206_jhc_data_en.html | http://www.newves.org/wiki/index.php?Kensaku%20Mori |
TOYAMA, Katsuhiko | Professor | 5146 | toyama | Knowledge and Language Information Knowledge information processing Natural language processing E-legislation | http://profs.provost.nagoya-u.ac.jp/view/html/100001788_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=68_jhc_data_en.html | http://www.kl.i.is.nagoya-u.ac.jp/person/toyama/index.html |
ZETTSU,Koji*¹ | Professor | 4713 | zettsu | Data Engineering Machine Learning AI Orchestration | https://profs.provost.nagoya-u.ac.jp/html/100014232_en.html | https://ao.fvcrc.i.nagoya-u.ac.jp/en/ | |
KUDO, Hiroaki | Associate Professor | 3098 | kudo | Measuring of human information processing mechanism and its application Human interface | http://profs.provost.nagoya-u.ac.jp/view/html/100001911_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=89_jhc_data_en.html | http://www.ohnishi.nuie.nagoya-u.ac.jp/~kudo/index-j.html |
SASANO, Ryohei*¹ | Associate Professor | 4773 | sasano | Natural language processing, Computational linguistics | http://profs.provost.nagoya-u.ac.jp/view/html/100009793_ja.html | http://fvcrc.i.nagoya-u.ac.jp/~sasano/index-e.html | |
ODA, Masahiro*² | Associate Professor | 5688 | moda | Medical image processing Image processing Computer-aided diagnosis Computer-aided surgery | http://profs.provost.nagoya-u.ac.jp/view/html/100002241_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=199_jhc_data_en.html | http://www.mori.m.is.nagoya-u.ac.jp/~moda/index-e.html |
SUGIURA, Kento | Assistant Professor | 3813 | sugiura | Databases Data engineering | https://researchmap.jp/10821663?lang=en |
*² Information Technology Center, Nagoya University
Field Informatics Unit
Name | Title | Tel Ext. | Research Field | Faculty Profile link | "Information knowledge" link | Personal site link | |
---|---|---|---|---|---|---|---|
NAGAO, Katashi | Professor | 5878 | nagao | Intelligent Agents, Contents, Personal Robots, and Vehicles | http://profs.provost.nagoya-u.ac.jp/view/html/100002035_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=94_jhc_data_en.html | http://www.nagao.nuie.nagoya-u.ac.jp/member/nagao.html |
HIGASHINAKA, Ryuichiro | Professor | 5875 | higashinaka | dialogue system natural language processing | https://profs.provost.nagoya-u.ac.jp/html/100011011_en.html | https://www.ds.is.i.nagoya-u.ac.jp/en/home/ | |
MATSUBARA, Shigeki*¹ | Professor | 4387 | matubara | Natural language processing Information retrieval Digital library | http://profs.provost.nagoya-u.ac.jp/view/html/100002544_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=122_jhc_data_en.html | http://www.matubara.net// |
ENOKIBORI, Yu | Lecturer | 5630 | enokibori | Ubiquitous Wearable Skill and training analysis Health care system | http://profs.provost.nagoya-u.ac.jp/view/html/100006997_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=359_jhc_data_en.html | https://www.cmc.ss.is.nagoya-u.ac.jp/~enokibori/japanese.html |
ITO,Koichiro | Assistant Professor | 8783 | ito.koichiro | Natural language processing Scholarly communication Discourse understanding | https://profs.provost.nagoya-u.ac.jp/html/100013667_en.html | https://researchmap.jp/KoichiroIto?lang=en | |
OHIRA, Shigeki*¹ | Assistant Professor | 5878 | ohira | Image processing Visualization Medical image processing | http://profs.provost.nagoya-u.ac.jp/view/html/100002094_en.html | http://www.is.nagoya-u.ac.jp/research/Pid=86_jhc_data_en.html | http://www.nagao.nuie.nagoya-u.ac.jp/members/ohira.xmliNØêj |